<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Las Vegas, Search Engine Optimization Company</title>
	<atom:link href="http://www.innvio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innvio.com</link>
	<description>SEO Las Vegas, SEO in Las Vegas, Las Vegas SEO, SEO Firm Las Vegas, Search Engine Optimization Las Vegas, Internet Marketing Las Vegas</description>
	<lastBuildDate>Sat, 12 May 2012 03:33:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google&#8217;s Over Optimized Update &#124; Penguin</title>
		<link>http://www.innvio.com/google-over-optimized-update/</link>
		<comments>http://www.innvio.com/google-over-optimized-update/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:46:38 +0000</pubDate>
		<dc:creator>Innvio</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.innvio.com/?p=2251</guid>
		<description><![CDATA[Just ever had one of those days? Well this week we had just one of those thanks to Google&#8217;s recent update. Matt Cutts, Google&#8217;s head of the web spam team referred to the update a last week as the &#8220;over optimized update&#8221; (now know as the Penguin update). We noticed small changes a couple days [...]]]></description>
			<content:encoded><![CDATA[<p>Just ever had one of those days? Well this week we had just one of those thanks to Google&#8217;s recent update. Matt Cutts, Google&#8217;s head of the web spam team referred to the update a last week as the &#8220;over optimized update&#8221; (now know as the Penguin update). We noticed small changes a couple days ago taking place. For what appeared to be a day or maybe just a few hours Google implemented Google Maps up to 10 pack versus its traditional 7 pack. Then like that it was gone! So not sure if that&#8217;s something that going to make it back or not but it is diffiantly something to keep an eye on. As for more pressing matters yesterday many rankings started changing through out the internet. Chatter on blogs, seo networks, facebook and twitter started about high ranking optimized sites just falling off of Google&#8217;s platform. Some of the more well known sites like Merchantcircle.com and Digg.com experienced more than a 40% drop off of most of its ranking keywords. So again we will play the game as many do on how to please get until it yet again changes it mind to say what sites should be ranked at the top of pages for a specific keyword.</p>
<p>We are thankful not to see any dramatic changes in ranking for any of our clients. Nor can we say we have seen an increase in any of there positioning in the last 48 hours either. Google said that only 3% of websites would have seen a change although there are rumors saying up to 12% of all index across the Google platform has changed. It is also rumored that Google has change it keyword density to 1.5% rather than its previous 2% &#8211; 3% percent. Other things you may want to pay attention to our your title tags, make sure there is no over stuffing of keywords. Ultimiately this appears to attack all of the on-page seo so if your rankings have dropped you should start there with your new seo efforts. One thing is certain this wont be the last of the changes that Google makes this year. So buckle up and enjoy the ride on trying to keep up, or make it easy on your self and let us play the Google Game for you. Contact our offices today to meet with one of our <a title="SEO Experts" href="http://www.innvio.com/las-vegas-seo-experts/">SEO experts</a>.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.innvio.com%2Fgoogle-over-optimized-update%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.innvio.com%2Fgoogle-over-optimized-update%2F&amp;text=Google%E2%80%99s+Over+Optimized+Update+%7C+Penguin&amp;via=innvio" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.innvio.com/google-over-optimized-update/"></g:plusone></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.innvio.com%2Fgoogle-over-optimized-update%2F&media=http%3A%2F%2Fwww.innvio.com%2Fwp-content%2Fuploads%2F2012%2F04%2FGoogle-Penguin-150x150.gif&description=Google%E2%80%99s+Over+Optimized+Update+%7C+Penguin" class="pin-it-button" count-layout="none"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.innvio.com/google-over-optimized-update/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.innvio.com%2Fgoogle-over-optimized-update%2F&amp;name=Google%E2%80%99s+Over+Optimized+Update+%7C+Penguin" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.innvio.com%2Fgoogle-over-optimized-update%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.innvio.com%2Fgoogle-over-optimized-update%2F&amp;title=Google%E2%80%99s+Over+Optimized+Update+%7C+Penguin" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.innvio.com%2Fgoogle-over-optimized-update%2F&amp;title=Google%E2%80%99s+Over+Optimized+Update+%7C+Penguin" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.innvio.com%2Fgoogle-over-optimized-update%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.innvio.com/google-over-optimized-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Facebook ads a good fit for your business?</title>
		<link>http://www.innvio.com/are-facebook-ads-a-good-fit-for-your-business/</link>
		<comments>http://www.innvio.com/are-facebook-ads-a-good-fit-for-your-business/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:23:40 +0000</pubDate>
		<dc:creator>Innvio</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.innvio.com/?p=2221</guid>
		<description><![CDATA[Facebook has become the second largest website in NorthAmerica, so naturally it would make sense that business are flocking to its advertising platform, but is it the right fit for businesses? We commonly have clients asking us what are thoughts on Facebook advertising are. The answer varies from client to client. Some of the key elements we [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has become the second largest website in NorthAmerica, so naturally it would make sense that business are flocking to its advertising platform, but is it the right fit for businesses? We commonly have clients asking us what are thoughts on Facebook advertising are. The answer varies from client to client. Some of the key elements we look at is what type of service or product are you trying to deliver. What is your overall objective, is it branding, direct response or both? In an example we just recently noticed a plumber here in Las Vegas advertising on Facebook for repair service. We can not say for certain that this campaign is built for a direct response however it did appear that way. So what are our thoughts for this plumber? Simply this Facebook has a unique platform unlike Google where users are going there to conduct search but rather interact with other relationships, therefore your ads are look at as a secondary thing. Google&#8217;s advertising platform is the opposite, users are going there to conduct a search, to find information. If the user types in <a title="Plumber Las Vegas" href="http://plumbersinlasvegasnv.com/">Plumber Las Vegas</a> they want to see a response of local plumbers in the area, they aren&#8217;t conducting a search for their friends.  Unless this plumber is looking for brand awareness we would have to say it&#8217;s probably not in their best interest at this time. We took it even a step farther by looking into what other type of internet marketing this plumbing company was doing. We found out that not only was this company not ranking in the first two pages of most keywords related to their industry but they were also skipping the boat on advertising on Google, Yahoo, and Bing. We would recommend that this plumber hire a <a title="Las Vegas SEO Company" href="http://www.innvio.com">Las Vegas SEO company</a>, (like Innvio) or start with a PPC campaign.</p>
<p>Recently some other interesting facts about Facebook&#8217;s advertising platform was shared. According to The University of Cambridge Pyschometrics Centre recent studies showed that Facebook&#8217;s largest advertising agency had seen a increase in the CPM by nearly 41% and 23% increase in the CPC. These studies show that advertising is becoming more and more expensive on Facebook than in the past. Great for Facebook, not so good for advertisers. Also in this study Facebook also showed a 8% decrease in the US for the CTR. Meaning less people are now taking action on clicking the ads displayed to them. Facebook skyrocketing growth also appears to finally be leveling off according to the study. So what does all this mean for advertisers? Get ready to get in a bidding war to reach your customer, like Google&#8217;s Adwords you&#8217;ll end up paying more for your PPC and seeing less of a profit per customer.</p>
<p><a href="http://www.innvio.com/wp-content/uploads/2012/04/facebook_ad-spend.jpg"><img class="aligncenter size-full wp-image-2222" title="facebook_ad-spend" src="http://www.innvio.com/wp-content/uploads/2012/04/facebook_ad-spend.jpg" alt="" width="550" height="307" /></a></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.innvio.com%2Fare-facebook-ads-a-good-fit-for-your-business%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.innvio.com%2Fare-facebook-ads-a-good-fit-for-your-business%2F&amp;text=Are+Facebook+ads+a+good+fit+for+your+business%3F&amp;via=innvio" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.innvio.com/are-facebook-ads-a-good-fit-for-your-business/"></g:plusone></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.innvio.com%2Fare-facebook-ads-a-good-fit-for-your-business%2F&media=http%3A%2F%2Fwww.innvio.com%2Fwp-content%2Fuploads%2F2012%2F04%2Ffacebook-advertising-tips-150x150.png&description=Are+Facebook+ads+a+good+fit+for+your+business%3F" class="pin-it-button" count-layout="none"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.innvio.com/are-facebook-ads-a-good-fit-for-your-business/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.innvio.com%2Fare-facebook-ads-a-good-fit-for-your-business%2F&amp;name=Are+Facebook+ads+a+good+fit+for+your+business%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.innvio.com%2Fare-facebook-ads-a-good-fit-for-your-business%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.innvio.com%2Fare-facebook-ads-a-good-fit-for-your-business%2F&amp;title=Are+Facebook+ads+a+good+fit+for+your+business%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.innvio.com%2Fare-facebook-ads-a-good-fit-for-your-business%2F&amp;title=Are+Facebook+ads+a+good+fit+for+your+business%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.innvio.com%2Fare-facebook-ads-a-good-fit-for-your-business%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.innvio.com/are-facebook-ads-a-good-fit-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook buys Instagram for $1 Billion Dollars</title>
		<link>http://www.innvio.com/facebook-buys-instagram-for-1-billion-dollars/</link>
		<comments>http://www.innvio.com/facebook-buys-instagram-for-1-billion-dollars/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:58:58 +0000</pubDate>
		<dc:creator>Innvio</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.innvio.com/?p=2214</guid>
		<description><![CDATA[A picture is worth $1 Billion dollars according to Facebook&#8217;s found Mark Zuckerberg. Over the last 18 months the co-founders (Mike Krieger &#38; Kevin Systrom) have been approached by both Google and Facebook to try and acquire the popular mobile picture app. So what change for Facebook over the last 18 month to make such [...]]]></description>
			<content:encoded><![CDATA[<p>A picture is worth $1 Billion dollars according to Facebook&#8217;s found Mark Zuckerberg. Over the last 18 months the co-founders (Mike Krieger &amp; Kevin Systrom) have been approached by both Google and Facebook to try and acquire the popular mobile picture app. So what change for Facebook over the last 18 month to make such an agressive offer to acquire Instagram? Mainly it was the fact that the Instragrams user base was becoming its own social network.</p>
<p>Instagram launched in October of 2010 with only 80 users. By December of 2010 Instagram introduced its on the Foursquare platform and reached over 1 million users. July of last year the app had jumped to over 6 million users and over 100 million photos being shared. Instagram has continued to grow with its daily user base growing by nearly 50,000 users a day. Last Novemeber there were reports that the company was nearing a 20 million dollar valuation. Which if you are not familiar with the tech community valuation track record that means your just getting started. By this past January Instagram hit over 15 million registered users. Did we mention this was all just users with iphones!</p>
<p>So here is where the straw broke the camels back! Last week Instagram for Andriod launched. The app instantly acquired another 1 million users within the first 24 hours of the launch and is reported to be on its way to 50 million users very shortly. That&#8217;s when Facebook (Zuckerberg) stepped in and made the aggressive acquisition for 1 Billion dollars in cash and stock options! So the next time someone start to say &#8220;A picture worth a &#8230;&#8230;..&#8221;, go ahead and fill it in for them and say 1 BILLION dollars!</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.innvio.com%2Ffacebook-buys-instagram-for-1-billion-dollars%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.innvio.com%2Ffacebook-buys-instagram-for-1-billion-dollars%2F&amp;text=Facebook+buys+Instagram+for+%241+Billion+Dollars&amp;via=innvio" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.innvio.com/facebook-buys-instagram-for-1-billion-dollars/"></g:plusone></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.innvio.com%2Ffacebook-buys-instagram-for-1-billion-dollars%2F&media=http%3A%2F%2Fwww.innvio.com%2Fwp-content%2Fuploads%2F2012%2F04%2Ffacebook-instagram_620x350-150x150.jpg&description=Facebook+buys+Instagram+for+%241+Billion+Dollars" class="pin-it-button" count-layout="none"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.innvio.com/facebook-buys-instagram-for-1-billion-dollars/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.innvio.com%2Ffacebook-buys-instagram-for-1-billion-dollars%2F&amp;name=Facebook+buys+Instagram+for+%241+Billion+Dollars" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.innvio.com%2Ffacebook-buys-instagram-for-1-billion-dollars%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.innvio.com%2Ffacebook-buys-instagram-for-1-billion-dollars%2F&amp;title=Facebook+buys+Instagram+for+%241+Billion+Dollars" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.innvio.com%2Ffacebook-buys-instagram-for-1-billion-dollars%2F&amp;title=Facebook+buys+Instagram+for+%241+Billion+Dollars" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.innvio.com%2Ffacebook-buys-instagram-for-1-billion-dollars%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.innvio.com/facebook-buys-instagram-for-1-billion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Easter!</title>
		<link>http://www.innvio.com/happy-easter/</link>
		<comments>http://www.innvio.com/happy-easter/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:15:48 +0000</pubDate>
		<dc:creator>Innvio</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.innvio.com/?p=2186</guid>
		<description><![CDATA[Easter Sunday is a great day for many things so we asked our team to come up with 10 top things you can do this Easter Sunday! 1. Spend time with your families. 2. Sunday mass. 3. Go to brunch with friends. 4. Have a Easter egg hunt. 5. Watch the Masters. 6. Eat chocolate. 7. Have [...]]]></description>
			<content:encoded><![CDATA[<p>Easter Sunday is a great day for many things so we asked our team to come up with 10 top things you can do this Easter Sunday!</p>
<p>1. Spend time with your families.</p>
<p>2. Sunday mass.</p>
<p>3. Go to brunch with friends.</p>
<p>4. Have a Easter egg hunt.</p>
<p>5. Watch the Masters.</p>
<p>6. Eat chocolate.</p>
<p>7. Have a BBQ.</p>
<p>8. Play golf.</p>
<p>9. Spring cleaning.</p>
<p>10. Nothing, just enjoy the day!</p>
<p>That rounds out our top 10 things to do this Easter Sunday. From everyone <a href="http://www.innvio.com/wp-content/uploads/2012/04/Google-easter-eggs2.jpg"><br />
</a>at Innvio, Happy Easter! <img src='http://www.innvio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.innvio.com%2Fhappy-easter%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.innvio.com%2Fhappy-easter%2F&amp;text=Happy+Easter%21&amp;via=innvio" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.innvio.com/happy-easter/"></g:plusone></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.innvio.com%2Fhappy-easter%2F&media=http%3A%2F%2Fwww.innvio.com%2Fwp-content%2Fuploads%2F2012%2F04%2FGoogle-easter-eggs-150x150.jpg&description=Happy+Easter%21" class="pin-it-button" count-layout="none"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.innvio.com/happy-easter/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.innvio.com%2Fhappy-easter%2F&amp;name=Happy+Easter%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.innvio.com%2Fhappy-easter%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.innvio.com%2Fhappy-easter%2F&amp;title=Happy+Easter%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.innvio.com%2Fhappy-easter%2F&amp;title=Happy+Easter%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.innvio.com%2Fhappy-easter%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.innvio.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.innvio.com/happy-easter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its Official iPad3</title>
		<link>http://www.innvio.com/its-official-ipad3/</link>
		<comments>http://www.innvio.com/its-official-ipad3/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.innvio.com/?p=2167</guid>
		<description><![CDATA[It&#8217;s official Apple, Inc. announced today that it would start selling the much anticipated iPad3 March 17, 2012. Rumors circulated late last month that the new iPad would go on sale March 7th. So what are we to see with the new changes? As if we could get a better image, the new ipad will have a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official Apple, Inc. announced today that it would start selling the much anticipated iPad3 March 17, 2012. Rumors circulated late last month that the new iPad would go on sale March 7th. So what are we to see with the new changes? As if we could get a better image, the new ipad will have a 3.1 mega pixel screen offering more vibrant colors and videos. The new ipad is being back by a all new processor, apples fastest yet A5X chip. We think one of the top features is the new iSight 5 &#8211; megapixel camera with the ability to record 1080 HD videos. For the first time you can actually use your iPad as a personal hotspot connecting up to 5 connections. And if that isn&#8217;t enough the iPad3 now is able to access the 4GLTE mobile networks. AT&amp;T and Verizon offer month to month business packages allowing you to start and stop a data plan for your device as well. Another option, it appears you can insert your sim card into into the device and run off your mobile data plan, which if you have been grandfathered into data programs like some of us it could be a huge benefit! The two cellular antennas and the 12 different bands you can access allow you to use it virtually on any global network. So there should be no issues when traveling overseas.</p>
<p>Also keep your eye out for the new Apple TV which is expected to be released March 17th! Our advice if you are in the market for either of these two products, order them online from Apple, really who wants to deal with typical Apple product release lines.</p>

				<div class="mr_social_sharing_wrapper">
